Changed foretold/williamwill
This commit is contained in:
		
							parent
							
								
									590d747b6f
								
							
						
					
					
						commit
						5006c976c4
					
				
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							|  | @ -4,7 +4,7 @@ | |||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.773Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -17,14 +17,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Brian Rose", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.773Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -37,14 +39,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Shaun Bailey", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.773Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -57,14 +61,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Sian Berry", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.773Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -77,14 +83,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Luisa Porritt", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.773Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -97,14 +105,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Laurence Fox", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -117,14 +127,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Kam Balayev", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -137,14 +149,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "David Kurten", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -157,14 +171,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Count Binface", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -177,14 +193,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Richard Hewison", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -197,14 +215,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Piers Corbyn", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -217,14 +237,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Farah London", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -237,14 +259,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Peter Gammons", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -257,14 +281,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Nims Obunge", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -277,14 +303,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Max Fosh", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -297,14 +325,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Mandu Reid", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -317,14 +347,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Drillminister", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -337,14 +369,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Valerie Brown", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -357,14 +391,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Niko Omilana", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -377,14 +413,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Steve Kelleher", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -397,14 +435,16 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Vanessa Hudson", | ||||
|     "url": "https://sports.williamhill.com/betting/en-gb/politics", | ||||
|     "platform": "WilliamHill", | ||||
|     "description": "", | ||||
|     "timestamp": "2021-04-07T23:33:52.913Z", | ||||
|     "timestamp": "2021-04-08T08:21:12.774Z", | ||||
|     "options": [ | ||||
|       { | ||||
|         "name": "Yes", | ||||
|  | @ -417,7 +457,9 @@ | |||
|         "type": "PROBABILITY" | ||||
|       } | ||||
|     ], | ||||
|     "stars": 2 | ||||
|     "qualityindicators": { | ||||
|       "stars": 2 | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "title": "Next Cabinet Member to leave?", | ||||
|  |  | |||
|  | @ -77,7 +77,7 @@ let addtohistory = () => { | |||
|   let currentJSON = fs.readFileSync(locationData + "metaforecasts.json") | ||||
|   let historyJSON = fs.readFileSync(locationData + "metaforecasts_history_bootstrap.json") | ||||
|   for(let forecast of currentJSON){ | ||||
|      | ||||
| 
 | ||||
|   } | ||||
| } | ||||
| 
 | ||||
|  | @ -92,7 +92,7 @@ async function whattodo(message,callback){ | |||
|   }); | ||||
| } | ||||
| 
 | ||||
| let functions = [csetforetell, elicit, estimize, fantasyscotus, /* foretold, */ goodjudgment, goodjudgmentopen, hypermind, ladbrokes, metaculus, polymarket, predictit, omen, smarkets, williamhill, coverttocsvandmerge] | ||||
| let functions = [csetforetell, elicit, estimize, fantasyscotus,  foretold, goodjudgment, goodjudgmentopen, hypermind, ladbrokes, metaculus, polymarket, predictit, omen, smarkets, williamhill, coverttocsvandmerge] | ||||
| let functionNames =  functions.map(fun => fun.name)// ["csetforetell", "elicit", "estimize", "fantasyscotus", /* "foretold", */ "goodjudgment", "goodjudgmentopen", "hypermind", "ladbrokes", "metaculus", "polymarket", "predictit", "omen", "smarkets", "williamhill", "coverttocsvandmerge"]
 | ||||
| let whattodoMessage = "What do you want to do?\n" +  | ||||
|   functionNames.map((functionName,i) => i != (functionNames.length -1) ? `[${i}]: Download predictions from ${functionName}` : `[${i}]: Merge jsons them into one big json
 | ||||
|  | @ -135,7 +135,7 @@ let commandLineUtility  = () => { | |||
|       if(!isNaN(optionNum)){ | ||||
|         executeoption(optionNum) | ||||
|       }else if(option == "all"){ | ||||
|         executeoption(15) // 15 = execute all fetchers
 | ||||
|         executeoption(functions.length) // 15 = execute all fetchers
 | ||||
|       }else{ | ||||
|         whattodo(whattodoMessage, executeoption) | ||||
|       } | ||||
|  |  | |||
|  | @ -60,7 +60,9 @@ let processResults = (html) => { | |||
|           "type": "PROBABILITY" | ||||
|         } | ||||
|       ], | ||||
|       "stars": calculateStars("WilliamHill", ({})) | ||||
|       "qualityindicators": { | ||||
|         "stars": calculateStars("WilliamHill", ({})) | ||||
|       } | ||||
|     }) | ||||
|     results.push(obj) | ||||
|   } | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue
	
	Block a user