nunosempere.github.io/rat/EA-predictions/Predictions.csv

89 KiB

1IDTime Started (UTC)Minutes SpentquestionsresponsesLowerresponsesUpperbetween (sr2xlts)lowerand (51e4t9f)uppermidPointresponsesMidPoint
2Person 109/09/2018 15:0720.85How many people do you think will take the EA survey?, What percent of people will say they got involved in EA in 2017?, What percent of people will say they first heard about EA from a personal contact?, What percent of people will say they first heard about EA from LessWrong?, What percent of people will say they are involved in a local EA group?, What percent of people will say they have taken the Giving What We Can pledge?, What percent of people will say they find the EA community either welcoming or very welcoming?, What percent of people will say they find the EA community either unwelcoming or very unwelcoming?, What percent of people will say that global poverty should be the top or near top priority?, What percent of people will say that cause prioritisation should be the top or near top priority?, What percent of people will say that reducing risks from AI should be the top or near top priority?, What percent of people will say that animal welfare/rights should be the top or near top priority?, What percent of people will say that meta charities should be the top or near top priority?, What percent of people who took the survey will be between 20 and 35 years of age?, What percent of people will identify as male?, What percent of people will identify as white?, What percent of people will say they live in the US or UK?, What percent of people will say they live in continental Europe?, What percent of people will say they are atheist, agnostic or non-religious?, What percent of people will say they are vegan or vegetarian?, What percent of people will say they are politically on the left or centre left?, What percent of people will say they are politically on the centre?, What percent of people will say they are politically on the right or centre right?, What percent of people will say that they are single?, What percent of people will say that they are employed?, What percent of people will say that they are a student?2000, 25, 12, 8, 20, 5, 60, 5, 80, 50, 30, 30, 20, 75, 60, 85, 45, 20, 75, 20, 55, 5, 1, 40, 40, 204000, 35, 18, 12, 40, 20, 80, 20, 95, 80, 50, 60, 50, 85, 75, 95, 65, 30, 85, 50, 75, 15, 5, 70, 60, 402000 | 25 | 12 | 8 | 20 | 5 | 60 | 5 | 80 | 50 | 30 | 30 | 20 | 75 | 60 | 85 | 45 | 20 | 75 | 20 | 55 | 5 | 1 | 40 | 40 | 20204000 | 35 | 18 | 12 | 40 | 20 | 80 | 20 | 95 | 80 | 50 | 60 | 50 | 85 | 75 | 95 | 65 | 30 | 85 | 50 | 75 | 15 | 5 | 70 | 60 | 4040303000, 30, 15, 10, 30, 12.5, 70, 12.5, 87.5, 65, 40, 45, 35, 80, 67.5, 90, 55, 25, 80, 35, 65, 10, 3, 55, 50, 30
3Person 208/09/2018 05:536.23How many people do you think will take the EA survey?, What percent of people will say they got involved in EA in 2017?, What percent of people will say they first heard about EA from a personal contact?, What percent of people will say they first heard about EA from LessWrong?, What percent of people will say they are involved in a local EA group?, What percent of people will say they have taken the Giving What We Can pledge?, What percent of people will say they find the EA community either welcoming or very welcoming?, What percent of people will say they find the EA community either unwelcoming or very unwelcoming?, What percent of people will say that global poverty should be the top or near top priority?, What percent of people will say that cause prioritisation should be the top or near top priority?, What percent of people will say that reducing risks from AI should be the top or near top priority?, What percent of people will say that animal welfare/rights should be the top or near top priority?, What percent of people will say that meta charities should be the top or near top priority?, What percent of people who took the survey will be between 20 and 35 years of age?, What percent of people will identify as male?, What percent of people will identify as white?, What percent of people will say they live in the US or UK?, What percent of people will say they live in continental Europe?, What percent of people will say they are atheist, agnostic or non-religious?, What percent of people will say they are vegan or vegetarian?, What percent of people will say they are politically on the left or centre left?, What percent of people will say they are politically on the centre?, What percent of people will say they are politically on the right or centre right?, What percent of people will say that they are single?, What percent of people will say that they are employed?, What percent of people will say that they are a student?20, 40, 25, 10, 5, 5, 75, 0, 20, 1, 15, 1, 1, 50, 50, 50, 50, 1, 80, 5, 20, 20, 5, 10, 40, 40250, 90, 80, 40, 50, 30, 95, 20, 70, 20, 50, 19, 15, 90, 70, 70, 90, 15, 100, 30, 80, 80, 20, 50, 80, 8020 | 40 | 25 | 10 | 5 | 5 | 75 | 0 | 20 | 1 | 15 | 1 | 1 | 50 | 50 | 50 | 50 | 1 | 80 | 5 | 20 | 20 | 5 | 10 | 40 | 4040250 | 90 | 80 | 40 | 50 | 30 | 95 | 20 | 70 | 20 | 50 | 19 | 15 | 90 | 70 | 70 | 90 | 15 | 100 | 30 | 80 | 80 | 20 | 50 | 80 | 808060135, 65, 52.5, 25, 27.5, 17.5, 85, 10, 45, 10.5, 32.5, 10, 8, 70, 60, 60, 70, 8, 90, 17.5, 50, 50, 12.5, 30, 60, 60
4Person 308/09/2018 02:3710.23How many people do you think will take the EA survey?, What percent of people will say they got involved in EA in 2017?, What percent of people will say they first heard about EA from a personal contact?, What percent of people will say they first heard about EA from LessWrong?, What percent of people will say they are involved in a local EA group?, What percent of people will say they have taken the Giving What We Can pledge?, What percent of people will say they find the EA community either welcoming or very welcoming?, What percent of people will say they find the EA community either unwelcoming or very unwelcoming?, What percent of people will say that global poverty should be the top or near top priority?, What percent of people will say that cause prioritisation should be the top or near top priority?, What percent of people will say that reducing risks from AI should be the top or near top priority?, What percent of people will say that animal welfare/rights should be the top or near top priority?, What percent of people will say that meta charities should be the top or near top priority?, What percent of people who took the survey will be between 20 and 35 years of age?, What percent of people will identify as male?, What percent of people will identify as white?, What percent of people will say they live in the US or UK?, What percent of people will say they live in continental Europe?, What percent of people will say they are atheist, agnostic or non-religious?, What percent of people will say they are vegan or vegetarian?, What percent of people will say they are politically on the left or centre left?, What percent of people will say they are politically on the centre?, What percent of people will say they are politically on the right or centre right?, What percent of people will say that they are single?, What percent of people will say that they are employed?, What percent of people will say that they are a student?500, 1, 10, 5, 5, 15, 50, 10, 10, 5, 20, 15, 3, 65, 65, 65, 50, 10, 70, 20, 33, 33, 20, 20, 50, 152000, 5, 33, 33, 33, 60, 90, 50, 33, 15, 60, 40, 15, 95, 95, 95, 90, 30, 100, 40, 80, 80, 55, 40, 85, 45500 | 1 | 10 | 5 | 5 | 15 | 50 | 10 | 10 | 5 | 20 | 15 | 3 | 65 | 65 | 65 | 50 | 10 | 70 | 20 | 33 | 33 | 20 | 20 | 50 | 15152000 | 5 | 33 | 33 | 33 | 60 | 90 | 50 | 33 | 15 | 60 | 40 | 15 | 95 | 95 | 95 | 90 | 30 | 100 | 40 | 80 | 80 | 55 | 40 | 85 | 4545301250, 3, 21.5, 19, 19, 37.5, 70, 30, 21.5, 10, 40, 27.5, 9, 80, 80, 80, 70, 20, 85, 30, 56.5, 56.5, 37.5, 30, 67.5, 30
5Person 409/09/2018 11:216.53How many people do you think will take the EA survey?, What percent of people will say they got involved in EA in 2017?, What percent of people will say they first heard about EA from a personal contact?, What percent of people will say they first heard about EA from LessWrong?, What percent of people will say they are involved in a local EA group?, What percent of people will say they have taken the Giving What We Can pledge?, What percent of people will say they find the EA community either welcoming or very welcoming?, What percent of people will say they find the EA community either unwelcoming or very unwelcoming?, What percent of people will say that global poverty should be the top or near top priority?, What percent of people will say that cause prioritisation should be the top or near top priority?, What percent of people will say that reducing risks from AI should be the top or near top priority?, What percent of people will say that animal welfare/rights should be the top or near top priority?, What percent of people will say that meta charities should be the top or near top priority?, What percent of people who took the survey will be between 20 and 35 years of age?, What percent of people will identify as male?, What percent of people will identify as white?, What percent of people will say they live in the US or UK?, What percent of people will say they live in continental Europe?, What percent of people will say they are atheist, agnostic or non-religious?, What percent of people will say they are vegan or vegetarian?, What percent of people will say they are politically on the left or centre left?, What percent of people will say they are politically on the centre?, What percent of people will say they are politically on the right or centre right?, What percent of people will say that they are single?, What percent of people will say that they are employed?, What percent of people will say that they are a student?1500, 10, 10, 1, 20, 20, 70, 10, 40, 40, 10, 10, 40, 50, 60, 60, 60, 10, 80, 40, 50, 40, 10, 10, 10, 108000, 30, 30, 6, 60, 50, 90, 30, 70, 70, 50, 50, 70, 70, 70, 90, 80, 40, 95, 60, 70, 60, 40, 50, 50, 501500 | 10 | 10 | 1 | 20 | 20 | 70 | 10 | 40 | 40 | 10 | 10 | 40 | 50 | 60 | 60 | 60 | 10 | 80 | 40 | 50 | 40 | 10 | 10 | 10 | 10108000 | 30 | 30 | 6 | 60 | 50 | 90 | 30 | 70 | 70 | 50 | 50 | 70 | 70 | 70 | 90 | 80 | 40 | 95 | 60 | 70 | 60 | 40 | 50 | 50 | 5050304750, 20, 20, 3.5, 40, 35, 80, 20, 55, 55, 30, 30, 55, 60, 65, 75, 70, 25, 87.5, 50, 60, 50, 25, 30, 30, 30
6Person 507/09/2018 21:566.87How many people do you think will take the EA survey?, What percent of people will say they got involved in EA in 2017?, What percent of people will say they first heard about EA from a personal contact?, What percent of people will say they first heard about EA from LessWrong?, What percent of people will say they are involved in a local EA group?, What percent of people will say they have taken the Giving What We Can pledge?, What percent of people will say they find the EA community either welcoming or very welcoming?, What percent of people will say they find the EA community either unwelcoming or very unwelcoming?, What percent of people will say that global poverty should be the top or near top priority?, What percent of people will say that cause prioritisation should be the top or near top priority?, What percent of people will say that reducing risks from AI should be the top or near top priority?, What percent of people will say that animal welfare/rights should be the top or near top priority?, What percent of people will say that meta charities should be the top or near top priority?, What percent of people who took the survey will be between 20 and 35 years of age?, What percent of people will identify as male?, What percent of people will identify as white?, What percent of people will say they live in the US or UK?, What percent of people will say they live in continental Europe?, What percent of people will say they are atheist, agnostic or non-religious?, What percent of people will say they are vegan or vegetarian?, What percent of people will say they are politically on the left or centre left?, What percent of people will say they are politically on the centre?, What percent of people will say they are politically on the right or centre right?, What percent of people will say that they are single?, What percent of people will say that they are employed?, What percent of people will say that they are a student?200, 10, 10, 10, 6, 8, 30, 10, 30, 20, 20, 10, 30, 50, 40, 70, 60, 10, 70, 20, 50, 10, 5, 20, 50, 204000, 50, 70, 40, 50, 50, 70, 30, 80, 70, 50, 40, 80, 85, 80, 90, 80, 30, 95, 40, 90, 30, 20, 70, 80, 50200 | 10 | 10 | 10 | 6 | 8 | 30 | 10 | 30 | 20 | 20 | 10 | 30 | 50 | 40 | 70 | 60 | 10 | 70 | 20 | 50 | 10 | 5 | 20 | 50 | 20204000 | 50 | 70 | 40 | 50 | 50 | 70 | 30 | 80 | 70 | 50 | 40 | 80 | 85 | 80 | 90 | 80 | 30 | 95 | 40 | 90 | 30 | 20 | 70 | 80 | 5050352100, 30, 40, 25, 28, 29, 50, 20, 55, 45, 35, 25, 55, 67.5, 60, 80, 70, 20, 82.5, 30, 70, 20, 12.5, 45, 65, 35
7Person 608/09/2018 09:1927.23How many people do you think will take the EA survey?, What percent of people will say they got involved in EA in 2017?, What percent of people will say they first heard about EA from a personal contact?, What percent of people will say they first heard about EA from LessWrong?, What percent of people will say they are involved in a local EA group?, What percent of people will say they have taken the Giving What We Can pledge?, What percent of people will say they find the EA community either welcoming or very welcoming?, What percent of people will say they find the EA community either unwelcoming or very unwelcoming?, What percent of people will say that global poverty should be the top or near top priority?, What percent of people will say that cause prioritisation should be the top or near top priority?, What percent of people will say that reducing risks from AI should be the top or near top priority?, What percent of people will say that animal welfare/rights should be the top or near top priority?, What percent of people will say that meta charities should be the top or near top priority?, What percent of people who took the survey will be between 20 and 35 years of age?, What percent of people will identify as male?, What percent of people will identify as white?, What percent of people will say they live in the US or UK?, What percent of people will say they live in continental Europe?, What percent of people will say they are atheist, agnostic or non-religious?, What percent of people will say they are vegan or vegetarian?, What percent of people will say they are politically on the left or centre left?, What percent of people will say they are politically on the centre?, What percent of people will say they are politically on the right or centre right?, What percent of people will say that they are single?, What percent of people will say that they are employed?, What percent of people will say that they are a student?2500, 23, 12, 10, 10, 8, 20, 2, 24, 15, 30, 10, 30, 65, 65, 55, 35, 8, 75, 30, 50, 5, 1, 40, 40, 404000, 32, 20, 16, 20, 15, 35, 6, 35, 30, 45, 20, 50, 80, 75, 65, 45, 15, 85, 50, 60, 10, 5, 60, 60, 602500 | 23 | 12 | 10 | 10 | 8 | 20 | 2 | 24 | 15 | 30 | 10 | 30 | 65 | 65 | 55 | 35 | 8 | 75 | 30 | 50 | 5 | 1 | 40 | 40 | 40404000 | 32 | 20 | 16 | 20 | 15 | 35 | 6 | 35 | 30 | 45 | 20 | 50 | 80 | 75 | 65 | 45 | 15 | 85 | 50 | 60 | 10 | 5 | 60 | 60 | 6060503250, 27.5, 16, 13, 15, 11.5, 27.5, 4, 29.5, 22.5, 37.5, 15, 40, 72.5, 70, 60, 40, 11.5, 80, 40, 55, 7.5, 3, 50, 50, 50
8Person 708/09/2018 16:013.23How many people do you think will take the EA survey?, What percent of people will say they got involved in EA in 2017?, What percent of people will say they first heard about EA from a personal contact?, What percent of people will say they first heard about EA from LessWrong?, What percent of people will say they are involved in a local EA group?, What percent of people will say they have taken the Giving What We Can pledge?, What percent of people will say they find the EA community either welcoming or very welcoming?, What percent of people will say they find the EA community either unwelcoming or very unwelcoming?, What percent of people will say that global poverty should be the top or near top priority?, What percent of people will say that cause prioritisation should be the top or near top priority?, What percent of people will say that reducing risks from AI should be the top or near top priority?, What percent of people will say that animal welfare/rights should be the top or near top priority?, What percent of people will say that meta charities should be the top or near top priority?, What percent of people who took the survey will be between 20 and 35 years of age?, What percent of people will identify as male?, What percent of people will identify as white?, What percent of people will say they live in the US or UK?, What percent of people will say they live in continental Europe?, What percent of people will say they are atheist, agnostic or non-religious?, What percent of people will say they are vegan or vegetarian?, What percent of people will say they are politically on the left or centre left?, What percent of people will say they are politically on the centre?, What percent of people will say they are politically on the right or centre right?, What percent of people will say that they are single?, What percent of people will say that they are employed?, What percent of people will say that they are a student?100, 5, 10, 20, 10, 50, 60, 10, 10, 20, 30, 20, 10, 70, 70, 50, 40, 20, 70, 20, 30, 20, 10, 50, 40, 102000, 20, 50, 30, 50, 90, 90, 40, 40, 80, 90, 80, 70, 95, 95, 95, 80, 60, 95, 40, 70, 60, 30, 85, 90, 40100 | 5 | 10 | 20 | 10 | 50 | 60 | 10 | 10 | 20 | 30 | 20 | 10 | 70 | 70 | 50 | 40 | 20 | 70 | 20 | 30 | 20 | 10 | 50 | 40 | 10102000 | 20 | 50 | 30 | 50 | 90 | 90 | 40 | 40 | 80 | 90 | 80 | 70 | 95 | 95 | 95 | 80 | 60 | 95 | 40 | 70 | 60 | 30 | 85 | 90 | 4040251050, 12.5, 30, 25, 30, 70, 75, 25, 25, 50, 60, 50, 40, 82.5, 82.5, 72.5, 60, 40, 82.5, 30, 50, 40, 20, 67.5, 65, 25
9Person 810/09/2018 18:5251.82How many people do you think will take the EA survey?, What percent of people will say they got involved in EA in 2017?, What percent of people will say they first heard about EA from a personal contact?, What percent of people will say they first heard about EA from LessWrong?, What percent of people will say they are involved in a local EA group?, What percent of people will say they have taken the Giving What We Can pledge?, What percent of people will say they find the EA community either welcoming or very welcoming?, What percent of people will say they find the EA community either unwelcoming or very unwelcoming?, What percent of people will say that global poverty should be the top or near top priority?, What percent of people will say that cause prioritisation should be the top or near top priority?, What percent of people will say that reducing risks from AI should be the top or near top priority?, What percent of people will say that animal welfare/rights should be the top or near top priority?, What percent of people will say that meta charities should be the top or near top priority?, What percent of people who took the survey will be between 20 and 35 years of age?, What percent of people will identify as male?, What percent of people will identify as white?, What percent of people will say they live in the US or UK?, What percent of people will say they live in continental Europe?, What percent of people will say they are atheist, agnostic or non-religious?, What percent of people will say they are vegan or vegetarian?, What percent of people will say they are politically on the left or centre left?, What percent of people will say they are politically on the centre?, What percent of people will say they are politically on the right or centre right?, What percent of people will say that they are single?, What percent of people will say that they are employed?, What percent of people will say that they are a student?3000, 15, 5, 2, 25, 3, 75, 1, 5, 5, 40, 7, 2, 55, 65, 75, 50, 5, 85, 15, 30, 20, 6, 30, 30, 2512000, 40, 35, 28, 70, 40, 99, 25, 25, 30, 80, 35, 20, 95, 90, 98, 90, 30, 99, 60, 90, 90, 40, 85, 85, 753000 | 15 | 5 | 2 | 25 | 3 | 75 | 1 | 5 | 5 | 40 | 7 | 2 | 55 | 65 | 75 | 50 | 5 | 85 | 15 | 30 | 20 | 6 | 30 | 30 | 252512000 | 40 | 35 | 28 | 70 | 40 | 99 | 25 | 25 | 30 | 80 | 35 | 20 | 95 | 90 | 98 | 90 | 30 | 99 | 60 | 90 | 90 | 40 | 85 | 85 | 7575507500, 27.5, 20, 15, 47.5, 21.5, 87, 13, 15, 17.5, 60, 21, 11, 75, 77.5, 86.5, 70, 17.5, 92, 37.5, 60, 55, 23, 57.5, 57.5, 50
10Person 907/09/2018 22:136.3How many people do you think will take the EA survey?, What percent of people will say they got involved in EA in 2017?, What percent of people will say they first heard about EA from a personal contact?, What percent of people will say they first heard about EA from LessWrong?, What percent of people will say they are involved in a local EA group?, What percent of people will say they have taken the Giving What We Can pledge?, What percent of people will say they find the EA community either welcoming or very welcoming?, What percent of people will say they find the EA community either unwelcoming or very unwelcoming?, What percent of people will say that global poverty should be the top or near top priority?, What percent of people will say that cause prioritisation should be the top or near top priority?, What percent of people will say that reducing risks from AI should be the top or near top priority?, What percent of people will say that animal welfare/rights should be the top or near top priority?, What percent of people will say that meta charities should be the top or near top priority?, What percent of people who took the survey will be between 20 and 35 years of age?, What percent of people will identify as male?, What percent of people will identify as white?, What percent of people will say they live in the US or UK?, What percent of people will say they live in continental Europe?, What percent of people will say they are atheist, agnostic or non-religious?, What percent of people will say they are vegan or vegetarian?, What percent of people will say they are politically on the left or centre left?, What percent of people will say they are politically on the centre?, What percent of people will say they are politically on the right or centre right?, What percent of people will say that they are single?, What percent of people will say that they are employed?, What percent of people will say that they are a student?200, 20, 10, 5, 10, 5, 70, 5, 40, 30, 20, 20, 30, 60, 65, 70, 60, 15, 70, 20, 65, 5, 3, 30, 50, 205000, 50, 40, 30, 40, 25, 95, 30, 70, 70, 60, 60, 80, 90, 85, 90, 85, 30, 95, 70, 95, 30, 20, 80, 80, 50200 | 20 | 10 | 5 | 10 | 5 | 70 | 5 | 40 | 30 | 20 | 20 | 30 | 60 | 65 | 70 | 60 | 15 | 70 | 20 | 65 | 5 | 3 | 30 | 50 | 20205000 | 50 | 40 | 30 | 40 | 25 | 95 | 30 | 70 | 70 | 60 | 60 | 80 | 90 | 85 | 90 | 85 | 30 | 95 | 70 | 95 | 30 | 20 | 80 | 80 | 5050352600, 35, 25, 17.5, 25, 15, 82.5, 17.5, 55, 50, 40, 40, 55, 75, 75, 80, 72.5, 22.5, 82.5, 45, 80, 17.5, 11.5, 55, 65, 35
11Person 1007/09/2018 22:1147.2How many people do you think will take the EA survey?, What percent of people will say they got involved in EA in 2017?, What percent of people will say they first heard about EA from a personal contact?, What percent of people will say they first heard about EA from LessWrong?, What percent of people will say they are involved in a local EA group?, What percent of people will say they have taken the Giving What We Can pledge?, What percent of people will say they find the EA community either welcoming or very welcoming?, What percent of people will say they find the EA community either unwelcoming or very unwelcoming?, What percent of people will say that global poverty should be the top or near top priority?, What percent of people will say that cause prioritisation should be the top or near top priority?, What percent of people will say that reducing risks from AI should be the top or near top priority?, What percent of people will say that animal welfare/rights should be the top or near top priority?, What percent of people will say that meta charities should be the top or near top priority?, What percent of people who took the survey will be between 20 and 35 years of age?, What percent of people will identify as male?, What percent of people will identify as white?, What percent of people will say they live in the US or UK?, What percent of people will say they live in continental Europe?, What percent of people will say they are atheist, agnostic or non-religious?, What percent of people will say they are vegan or vegetarian?, What percent of people will say they are politically on the left or centre left?, What percent of people will say they are politically on the centre?, What percent of people will say they are politically on the right or centre right?, What percent of people will say that they are single?, What percent of people will say that they are employed?, What percent of people will say that they are a student?1500, 10, 10, 10, 2, 10, 55, 5, 40, 30, 25, 25, 28, 70, 65, 75, 63, 14, 80, 15, 60, 5, 1, 30, 70, 153000, 40, 30, 40, 20, 50, 80, 20, 70, 40, 45, 40, 38, 90, 80, 95, 66, 19, 87, 25, 70, 15, 7, 50, 90, 251500 | 10 | 10 | 10 | 2 | 10 | 55 | 5 | 40 | 30 | 25 | 25 | 28 | 70 | 65 | 75 | 63 | 14 | 80 | 15 | 60 | 5 | 1 | 30 | 70 | 15153000 | 40 | 30 | 40 | 20 | 50 | 80 | 20 | 70 | 40 | 45 | 40 | 38 | 90 | 80 | 95 | 66 | 19 | 87 | 25 | 70 | 15 | 7 | 50 | 90 | 2525202250, 25, 20, 25, 11, 30, 67.5, 12.5, 55, 35, 35, 32.5, 33, 80, 72.5, 85, 64.5, 16.5, 83.5, 20, 65, 10, 4, 40, 80, 20
12Person 1108/09/2018 05:3414.48How many people do you think will take the EA survey?, What percent of people will say they got involved in EA in 2017?, What percent of people will say they first heard about EA from a personal contact?, What percent of people will say they first heard about EA from LessWrong?, What percent of people will say they are involved in a local EA group?, What percent of people will say they have taken the Giving What We Can pledge?, What percent of people will say they find the EA community either welcoming or very welcoming?, What percent of people will say they find the EA community either unwelcoming or very unwelcoming?, What percent of people will say that global poverty should be the top or near top priority?, What percent of people will say that cause prioritisation should be the top or near top priority?, What percent of people will say that reducing risks from AI should be the top or near top priority?, What percent of people will say that animal welfare/rights should be the top or near top priority?, What percent of people will say that meta charities should be the top or near top priority?, What percent of people who took the survey will be between 20 and 35 years of age?, What percent of people will identify as male?, What percent of people will identify as white?, What percent of people will say they live in the US or UK?, What percent of people will say they live in continental Europe?, What percent of people will say they are atheist, agnostic or non-religious?, What percent of people will say they are vegan or vegetarian?, What percent of people will say they are politically on the left or centre left?, What percent of people will say they are politically on the centre?, What percent of people will say they are politically on the right or centre right?, What percent of people will say that they are single?, What percent of people will say that they are employed?, What percent of people will say that they are a student?200, 10, 8, 8, 20, 7, 25, 6, 25, 5, 10, 10, 5, 50, 60, 60, 45, 5, 75, 5, 20, 20, 1, 50, 50, 255000, 50, 35, 25, 60, 40, 75, 30, 75, 20, 35, 35, 20, 90, 85, 90, 80, 35, 99, 35, 75, 70, 15, 80, 90, 55200 | 10 | 8 | 8 | 20 | 7 | 25 | 6 | 25 | 5 | 10 | 10 | 5 | 50 | 60 | 60 | 45 | 5 | 75 | 5 | 20 | 20 | 1 | 50 | 50 | 25255000 | 50 | 35 | 25 | 60 | 40 | 75 | 30 | 75 | 20 | 35 | 35 | 20 | 90 | 85 | 90 | 80 | 35 | 99 | 35 | 75 | 70 | 15 | 80 | 90 | 5555402600, 30, 21.5, 16.5, 40, 23.5, 50, 18, 50, 12.5, 22.5, 22.5, 12.5, 70, 72.5, 75, 62.5, 20, 87, 20, 47.5, 45, 8, 65, 70, 40
13Person 1207/09/2018 20:3838.2How many people do you think will take the EA survey?, What percent of people will say they got involved in EA in 2017?, What percent of people will say they first heard about EA from a personal contact?, What percent of people will say they first heard about EA from LessWrong?, What percent of people will say they are involved in a local EA group?, What percent of people will say they have taken the Giving What We Can pledge?, What percent of people will say they find the EA community either welcoming or very welcoming?, What percent of people will say they find the EA community either unwelcoming or very unwelcoming?, What percent of people will say that global poverty should be the top or near top priority?, What percent of people will say that cause prioritisation should be the top or near top priority?, What percent of people will say that reducing risks from AI should be the top or near top priority?, What percent of people will say that animal welfare/rights should be the top or near top priority?, What percent of people will say that meta charities should be the top or near top priority?, What percent of people who took the survey will be between 20 and 35 years of age?, What percent of people will identify as male?, What percent of people will identify as white?, What percent of people will say they live in the US or UK?, What percent of people will say they live in continental Europe?, What percent of people will say they are atheist, agnostic or non-religious?, What percent of people will say they are vegan or vegetarian?, What percent of people will say they are politically on the left or centre left?, What percent of people will say they are politically on the centre?, What percent of people will say they are politically on the right or centre right?, What percent of people will say that they are single?, What percent of people will say that they are employed?, What percent of people will say that they are a student?2500, 15, 20, 10, 25, 20, 60, 5, 65, 40, 50, 25, 25, 85, 65, 80, 50, 25, 80, 25, 80, 20, 5, 50, 40, 353500, 40, 50, 40, 75, 35, 80, 15, 75, 60, 60, 35, 35, 95, 75, 90, 75, 35, 90, 35, 90, 30, 10, 75, 60, 452500 | 15 | 20 | 10 | 25 | 20 | 60 | 5 | 65 | 40 | 50 | 25 | 25 | 85 | 65 | 80 | 50 | 25 | 80 | 25 | 80 | 20 | 5 | 50 | 40 | 35353500 | 40 | 50 | 40 | 75 | 35 | 80 | 15 | 75 | 60 | 60 | 35 | 35 | 95 | 75 | 90 | 75 | 35 | 90 | 35 | 90 | 30 | 10 | 75 | 60 | 4545403000, 27.5, 35, 25, 50, 27.5, 70, 10, 70, 50, 55, 30, 30, 90, 70, 85, 62.5, 30, 85, 30, 85, 25, 7.5, 62.5, 50, 40
14Person 1308/09/2018 00:56906.6How many people do you think will take the EA survey?, What percent of people will say they got involved in EA in 2017?, What percent of people will say they first heard about EA from a personal contact?, What percent of people will say they first heard about EA from LessWrong?, What percent of people will say they are involved in a local EA group?, What percent of people will say they have taken the Giving What We Can pledge?, What percent of people will say they find the EA community either welcoming or very welcoming?, What percent of people will say they find the EA community either unwelcoming or very unwelcoming?, What percent of people will say that global poverty should be the top or near top priority?, What percent of people will say that cause prioritisation should be the top or near top priority?, What percent of people will say that reducing risks from AI should be the top or near top priority?, What percent of people will say that animal welfare/rights should be the top or near top priority?, What percent of people will say that meta charities should be the top or near top priority?, What percent of people who took the survey will be between 20 and 35 years of age?, What percent of people will identify as male?, What percent of people will identify as white?, What percent of people will say they live in the US or UK?, What percent of people will say they live in continental Europe?, What percent of people will say they are atheist, agnostic or non-religious?, What percent of people will say they are vegan or vegetarian?, What percent of people will say they are politically on the left or centre left?, What percent of people will say they are politically on the centre?, What percent of people will say they are politically on the right or centre right?, What percent of people will say that they are single?, What percent of people will say that they are employed?, What percent of people will say that they are a student?2500, 5, 15, 30, 5, 15, 40, 5, 50, 10, 10, 10, 10, 80, 60, 50, 70, 30, 70, 20, 60, 30, 10, 50, 50, 103000, 15, 25, 50, 25, 30, 80, 20, 70, 15, 30, 30, 30, 90, 80, 90, 80, 50, 90, 40, 80, 50, 30, 80, 80, 302500 | 5 | 15 | 30 | 5 | 15 | 40 | 5 | 50 | 10 | 10 | 10 | 10 | 80 | 60 | 50 | 70 | 30 | 70 | 20 | 60 | 30 | 10 | 50 | 50 | 10103000 | 15 | 25 | 50 | 25 | 30 | 80 | 20 | 70 | 15 | 30 | 30 | 30 | 90 | 80 | 90 | 80 | 50 | 90 | 40 | 80 | 50 | 30 | 80 | 80 | 3030202750, 10, 20, 40, 15, 22.5, 60, 12.5, 60, 12.5, 20, 20, 20, 85, 70, 70, 75, 40, 80, 30, 70, 40, 20, 65, 65, 20
