Remove top creators leaderboard
This commit is contained in:
		
							parent
							
								
									6be321fb88
								
							
						
					
					
						commit
						f61c2c2cc0
					
				|  | @ -71,7 +71,7 @@ export default function Leaderboards(_props: { | ||||||
|   }, []) |   }, []) | ||||||
| 
 | 
 | ||||||
|   const LeaderboardWithPeriod = (period: Period) => { |   const LeaderboardWithPeriod = (period: Period) => { | ||||||
|     const { topTraders, topCreators } = props[period] |     const { topTraders } = props[period] | ||||||
| 
 | 
 | ||||||
|     return ( |     return ( | ||||||
|       <> |       <> | ||||||
|  | @ -86,18 +86,6 @@ export default function Leaderboards(_props: { | ||||||
|               }, |               }, | ||||||
|             ]} |             ]} | ||||||
|           /> |           /> | ||||||
| 
 |  | ||||||
|           <Leaderboard |  | ||||||
|             title="🏅 Top creators" |  | ||||||
|             users={topCreators} |  | ||||||
|             columns={[ |  | ||||||
|               { |  | ||||||
|                 header: 'Total bet', |  | ||||||
|                 renderCell: (user) => |  | ||||||
|                   formatMoney(user.creatorVolumeCached[period]), |  | ||||||
|               }, |  | ||||||
|             ]} |  | ||||||
|           /> |  | ||||||
|         </Col> |         </Col> | ||||||
|       </> |       </> | ||||||
|     ) |     ) | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user