Daily commit
This commit is contained in:
		
							parent
							
								
									1e7c883b6a
								
							
						
					
					
						commit
						c38f9b5adb
					
				
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							|  | @ -57186,7 +57186,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "2024 US Presidential Election: 2024 Election Winner", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -57615,7 +57615,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "2024 US Presidential Election: 2024 Republican Nominee", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -57839,7 +57839,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "2024 US Presidential Election: 2024 Democratic Nominee", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -57958,7 +57958,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "2024 US Presidential Election: Winning Party", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -57982,7 +57982,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "2024 US Presidential Election: Republican Ticket (Nominee + VP)", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -58046,7 +58046,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next German Chancellor: To Replace Merkel As Chancellor", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -58090,7 +58090,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next French Presidential Election: To Win", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -58179,7 +58179,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "2022 Texas Gubernatorial Election: To Win", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -58208,7 +58208,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "2021 German Federal Election: Most Seats", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -58237,7 +58237,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "2021 NYC Mayoral Election: Election Winner - Void if no 2021 election", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -58291,7 +58291,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Tees Valley Mayoral Election: To Win", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -58310,7 +58310,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next Labour Party Leader: To Succeed Keir Starmer", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -58599,7 +58599,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next Labour Party Leader: When will Keir Starmer be replaced as Labour Party leader?", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -58628,7 +58628,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next UK Prime Minister: Next PM (Acting PM or similar will not count)", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -58947,7 +58947,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "West Yorkshire Mayoral Election: 2021 Election Winner (Void if no 2021 election)", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -58981,7 +58981,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "London Mayoral Election: 2021 Election Winner (Void if no 2021 election)", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59075,7 +59075,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "London Mayoral Election: Sadiq Khan R1 Vote Share", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59109,7 +59109,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "London Mayoral Election: Winner without Sadiq Khan", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59163,7 +59163,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "London Mayoral Election: Most votes match bet", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59181,8 +59181,8 @@ | |||
|     "optionsstringforsearch": "Max Fosh, Laurence Fox" | ||||
|   }, | ||||
|   { | ||||
|     "title": "Boris Johnson Specials: When will Johnson be replaced as PM? (1st Instance Only)", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "title": "Boris Johnson: When will Johnson be replaced as PM? (1st Instance Only)", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59205,8 +59205,8 @@ | |||
|     "optionsstringforsearch": "2021, 2022, 2023 or later" | ||||
|   }, | ||||
|   { | ||||
|     "title": "Boris Johnson Specials: Leader at Next General Election?", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "title": "Boris Johnson: Leader at Next General Election?", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59225,7 +59225,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "2021 Welsh Assembly Elections: Most Seats", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59254,7 +59254,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "2021 Welsh Assembly Elections: Majority Betting (over 30 Seats)", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59273,7 +59273,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next Scottish Independence Referendum: Year Of Next Official Referendum (Sanctioned by UK and Scottish Governments)", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59307,7 +59307,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next UK General Election: Most Seats", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59341,7 +59341,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next UK General Election: Year of next election", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59370,7 +59370,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next UK General Election: Overall Majority", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59394,7 +59394,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next Scottish First Minister: Next Scottish First Minister", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59573,7 +59573,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next Scottish Parliamentary Election: Most Seats", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59612,7 +59612,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next Scottish Parliamentary Election: Majority Betting", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59631,7 +59631,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next Scottish Parliamentary Election: Most Seats - Second Place", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59665,7 +59665,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next Scottish Parliamentary Election: SNP Constituency Vote Share", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59704,7 +59704,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next Scottish Parliamentary Election: Will Nicola Sturgeon be First Minister on 1st Jan 2022?", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59723,7 +59723,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next Scottish Parliamentary Election: SNP Total Seats Over/Under", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59742,7 +59742,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next Scottish Parliamentary Election: Edinburgh Central", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59776,7 +59776,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Greater Manchester Mayoral Election: 2021 Election Winner (Void if no 2021 election)", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -59810,7 +59810,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next Conservative Party Leader: Next Permanent Leader", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60154,7 +60154,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "West Midlands Mayoral Election: 2021 Election Winner (Void if no 2021 election)", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "Ladbrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60183,7 +60183,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Biden to leave office in 1st term via Impeachment, Resignation or 25th Amendment", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60202,7 +60202,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Biden to serve full 1st term", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60221,7 +60221,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "2024 US Presidential Election: Donald Trump to be elected President as a third party candidate", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60240,7 +60240,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "2024 US Presidential Election: Donald Trump to run and win with over 75% of popular vote", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60259,7 +60259,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "London Mayoral Election: Sadiq Khan NOT to win", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60278,7 +60278,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "London Mayoral Election: Brian Rose to get over 5% of vote", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60297,7 +60297,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "London Mayoral Election: Shaun Bailey to get under 25% of R1 Vote", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60316,7 +60316,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "London Mayoral Election: Laurence Fox to get over 5% of vote", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60335,7 +60335,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next UK General Election: Conservatives to increase their majority from 2019 (80 seats)", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60354,7 +60354,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next UK General Election: Conservatives Do Not Win Most Seats", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60373,7 +60373,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next UK General Election: Conservatives fail to win a majority", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60392,7 +60392,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Next UK General Election: Lib Dems to win over 25 seats", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60411,7 +60411,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Dehenna Davison to become UK PM before 2060", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60430,7 +60430,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "UK to rejoin EU before end 2025", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60449,7 +60449,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Rishi Sunak to become PM before next general election", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60468,7 +60468,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "David Lammy to be UK PM before end 2040", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60487,7 +60487,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Marcus Rashford To Become Uk Pm Before 2060", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60506,7 +60506,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Libertarian Party to win US Presidential election before 2041", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60525,7 +60525,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Nigel Farage to become UK PM in 2021", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60544,7 +60544,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Amanda Gorman to be elected US President in 2036", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60563,7 +60563,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Marcus Rashford to become a UK MP before 2060", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  | @ -60582,7 +60582,7 @@ | |||
|   }, | ||||
|   { | ||||
|     "title": "Piers Morgan to become PM before 2040", | ||||
|     "url": "https://sports.ladbrokes.com/event/politics/", | ||||
|     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||
|     "platform": "LadBrokes", | ||||
|     "options": [ | ||||
|       { | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue
	
	Block a user