Daily commit
This commit is contained in:
		
							parent
							
								
									a83abd61ca
								
							
						
					
					
						commit
						1e7c883b6a
					
				|  | @ -1,7 +1,7 @@ | ||||||
| [ | [ | ||||||
|   { |   { | ||||||
|     "title": "2024 US Presidential Election: 2024 Election Winner", |     "title": "2024 US Presidential Election: 2024 Election Winner", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -429,7 +429,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "2024 US Presidential Election: 2024 Republican Nominee", |     "title": "2024 US Presidential Election: 2024 Republican Nominee", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -652,7 +652,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "2024 US Presidential Election: 2024 Democratic Nominee", |     "title": "2024 US Presidential Election: 2024 Democratic Nominee", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -770,7 +770,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "2024 US Presidential Election: Winning Party", |     "title": "2024 US Presidential Election: Winning Party", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -793,7 +793,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "2024 US Presidential Election: Republican Ticket (Nominee + VP)", |     "title": "2024 US Presidential Election: Republican Ticket (Nominee + VP)", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -856,7 +856,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next German Chancellor: To Replace Merkel As Chancellor", |     "title": "Next German Chancellor: To Replace Merkel As Chancellor", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -899,7 +899,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next French Presidential Election: To Win", |     "title": "Next French Presidential Election: To Win", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -987,7 +987,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "2022 Texas Gubernatorial Election: To Win", |     "title": "2022 Texas Gubernatorial Election: To Win", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -1015,7 +1015,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "2021 German Federal Election: Most Seats", |     "title": "2021 German Federal Election: Most Seats", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -1043,7 +1043,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "2021 NYC Mayoral Election: Election Winner - Void if no 2021 election", |     "title": "2021 NYC Mayoral Election: Election Winner - Void if no 2021 election", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -1096,7 +1096,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Tees Valley Mayoral Election: To Win", |     "title": "Tees Valley Mayoral Election: To Win", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -1114,7 +1114,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next Labour Party Leader: To Succeed Keir Starmer", |     "title": "Next Labour Party Leader: To Succeed Keir Starmer", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -1402,7 +1402,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next Labour Party Leader: When will Keir Starmer be replaced as Labour Party leader?", |     "title": "Next Labour Party Leader: When will Keir Starmer be replaced as Labour Party leader?", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -1430,7 +1430,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next UK Prime Minister: Next PM (Acting PM or similar will not count)", |     "title": "Next UK Prime Minister: Next PM (Acting PM or similar will not count)", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -1748,7 +1748,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "West Yorkshire Mayoral Election: 2021 Election Winner (Void if no 2021 election)", |     "title": "West Yorkshire Mayoral Election: 2021 Election Winner (Void if no 2021 election)", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -1781,7 +1781,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "London Mayoral Election: 2021 Election Winner (Void if no 2021 election)", |     "title": "London Mayoral Election: 2021 Election Winner (Void if no 2021 election)", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -1874,7 +1874,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "London Mayoral Election: Sadiq Khan R1 Vote Share", |     "title": "London Mayoral Election: Sadiq Khan R1 Vote Share", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -1907,7 +1907,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "London Mayoral Election: Winner without Sadiq Khan", |     "title": "London Mayoral Election: Winner without Sadiq Khan", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -1960,7 +1960,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "London Mayoral Election: Most votes match bet", |     "title": "London Mayoral Election: Most votes match bet", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -1977,8 +1977,8 @@ | ||||||
|     "stars": 2 |     "stars": 2 | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Boris Johnson Specials: When will Johnson be replaced as PM? (1st Instance Only)", |     "title": "Boris Johnson: When will Johnson be replaced as PM? (1st Instance Only)", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2000,8 +2000,8 @@ | ||||||
|     "stars": 2 |     "stars": 2 | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Boris Johnson Specials: Leader at Next General Election?", |     "title": "Boris Johnson: Leader at Next General Election?", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2019,7 +2019,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "2021 Welsh Assembly Elections: Most Seats", |     "title": "2021 Welsh Assembly Elections: Most Seats", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2047,7 +2047,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "2021 Welsh Assembly Elections: Majority Betting (over 30 Seats)", |     "title": "2021 Welsh Assembly Elections: Majority Betting (over 30 Seats)", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2065,7 +2065,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next Scottish Independence Referendum: Year Of Next Official Referendum (Sanctioned by UK and Scottish Governments)", |     "title": "Next Scottish Independence Referendum: Year Of Next Official Referendum (Sanctioned by UK and Scottish Governments)", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2098,7 +2098,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next UK General Election: Most Seats", |     "title": "Next UK General Election: Most Seats", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2131,7 +2131,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next UK General Election: Year of next election", |     "title": "Next UK General Election: Year of next election", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2159,7 +2159,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next UK General Election: Overall Majority", |     "title": "Next UK General Election: Overall Majority", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2182,7 +2182,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next Scottish First Minister: Next Scottish First Minister", |     "title": "Next Scottish First Minister: Next Scottish First Minister", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2360,7 +2360,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next Scottish Parliamentary Election: Most Seats", |     "title": "Next Scottish Parliamentary Election: Most Seats", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2398,7 +2398,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next Scottish Parliamentary Election: Majority Betting", |     "title": "Next Scottish Parliamentary Election: Majority Betting", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2416,7 +2416,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next Scottish Parliamentary Election: Most Seats - Second Place", |     "title": "Next Scottish Parliamentary Election: Most Seats - Second Place", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2449,7 +2449,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next Scottish Parliamentary Election: SNP Constituency Vote Share", |     "title": "Next Scottish Parliamentary Election: SNP Constituency Vote Share", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2487,7 +2487,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next Scottish Parliamentary Election: Will Nicola Sturgeon be First Minister on 1st Jan 2022?", |     "title": "Next Scottish Parliamentary Election: Will Nicola Sturgeon be First Minister on 1st Jan 2022?", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2505,7 +2505,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next Scottish Parliamentary Election: SNP Total Seats Over/Under", |     "title": "Next Scottish Parliamentary Election: SNP Total Seats Over/Under", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2523,7 +2523,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next Scottish Parliamentary Election: Edinburgh Central", |     "title": "Next Scottish Parliamentary Election: Edinburgh Central", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2556,7 +2556,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Greater Manchester Mayoral Election: 2021 Election Winner (Void if no 2021 election)", |     "title": "Greater Manchester Mayoral Election: 2021 Election Winner (Void if no 2021 election)", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2589,7 +2589,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next Conservative Party Leader: Next Permanent Leader", |     "title": "Next Conservative Party Leader: Next Permanent Leader", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2932,7 +2932,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "West Midlands Mayoral Election: 2021 Election Winner (Void if no 2021 election)", |     "title": "West Midlands Mayoral Election: 2021 Election Winner (Void if no 2021 election)", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "Ladbrokes", |     "platform": "Ladbrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2960,7 +2960,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Biden to leave office in 1st term via Impeachment, Resignation or 25th Amendment", |     "title": "Biden to leave office in 1st term via Impeachment, Resignation or 25th Amendment", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2978,7 +2978,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Biden to serve full 1st term", |     "title": "Biden to serve full 1st term", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -2996,7 +2996,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "2024 US Presidential Election: Donald Trump to be elected President as a third party candidate", |     "title": "2024 US Presidential Election: Donald Trump to be elected President as a third party candidate", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3014,7 +3014,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "2024 US Presidential Election: Donald Trump to run and win with over 75% of popular vote", |     "title": "2024 US Presidential Election: Donald Trump to run and win with over 75% of popular vote", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3032,7 +3032,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "London Mayoral Election: Sadiq Khan NOT to win", |     "title": "London Mayoral Election: Sadiq Khan NOT to win", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3050,7 +3050,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "London Mayoral Election: Brian Rose to get over 5% of vote", |     "title": "London Mayoral Election: Brian Rose to get over 5% of vote", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3068,7 +3068,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "London Mayoral Election: Shaun Bailey to get under 25% of R1 Vote", |     "title": "London Mayoral Election: Shaun Bailey to get under 25% of R1 Vote", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3086,7 +3086,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "London Mayoral Election: Laurence Fox to get over 5% of vote", |     "title": "London Mayoral Election: Laurence Fox to get over 5% of vote", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3104,7 +3104,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next UK General Election: Conservatives to increase their majority from 2019 (80 seats)", |     "title": "Next UK General Election: Conservatives to increase their majority from 2019 (80 seats)", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3122,7 +3122,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next UK General Election: Conservatives Do Not Win Most Seats", |     "title": "Next UK General Election: Conservatives Do Not Win Most Seats", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3140,7 +3140,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next UK General Election: Conservatives fail to win a majority", |     "title": "Next UK General Election: Conservatives fail to win a majority", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3158,7 +3158,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Next UK General Election: Lib Dems to win over 25 seats", |     "title": "Next UK General Election: Lib Dems to win over 25 seats", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3176,7 +3176,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Dehenna Davison to become UK PM before 2060", |     "title": "Dehenna Davison to become UK PM before 2060", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3194,7 +3194,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "UK to rejoin EU before end 2025", |     "title": "UK to rejoin EU before end 2025", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3212,7 +3212,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Rishi Sunak to become PM before next general election", |     "title": "Rishi Sunak to become PM before next general election", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3230,7 +3230,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "David Lammy to be UK PM before end 2040", |     "title": "David Lammy to be UK PM before end 2040", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3248,7 +3248,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     "title": "Marcus Rashford To Become Uk Pm Before 2060", |     "title": "Marcus Rashford To Become Uk Pm Before 2060", | ||||||
|     "url": "https://sports.ladbrokes.com/event/politics/", |     "url": "https://sports.ladbrokes.com/sport/politics/outrights", | ||||||
|     "platform": "LadBrokes", |     "platform": "LadBrokes", | ||||||
|     "options": [ |     "options": [ | ||||||
|       { |       { | ||||||
|  | @ -3266,7 +3266,7 @@ | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
