Update Discontinuous-Progress.md

This commit is contained in:
Nuño Sempere 2019-05-10 13:10:36 +02:00 committed by GitHub
parent ae193505ce
commit 6fabfd6e4a
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -78,14 +78,7 @@ Here is the logarithm plot, with some smoothing applied:
![](https://nunosempere.github.io/rat/Circum-log-2.png)
And furthermore, a table:
blhah
Some of above in a table:
| Year | Rate of progress before | Discontinuity in terms of time of travel = New record - current record | How much extra time would have been needed? = (point - previous predicted point)/ previous rate of progress = (discontinuity - expected progress) / previous rate of progress |
|------|---------------------------------------------------------|-------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
@ -98,9 +91,9 @@ And here is that same table if we measure progress according to the logarithm (i
| Year | Rate of progress before | Discontinuity in terms of time of travel = New record - previous record | How much extra time would have been needed? = (point - previous predicted point) / previous rate of progress = (New record - previous record - predicted advance) / previous rate of progress |
|------|-----------------------------------------------------|--------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 1586 | 0.00151660237 log2(days)/year | 0.3823431 log2(days) | 240 years |
| 1870 | 0.001444656 log2(days)/year | 2.9 log(days) | 1986 years |
| 1931 | 0.03270527 log2(days)/year | 1.39 log2(days) | 40.5 years |
| 1586 | 0.0015166 log2(days) /year | 0.3823431 log2(days) | 240 years |
| 1870 | 0.0014447 log2(days) /year | 2.9 log(days) | 1986 years |
| 1931 | 0.0327053 log2(days) /year | 1.39 log2(days) | 40.5 years |
| 1961 | 0.132842 log2(hours) /year | 4.18836 log2(hours) | 27.5 years |
### Sources: