feat: add latest blogpost

This commit is contained in:
Nuno Sempere 2022-09-11 21:57:39 +00:00
parent fd04dd8967
commit b9232dfc1f
6 changed files with 52 additions and 1 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 158 KiB

View File

@ -3,7 +3,7 @@ The Maximum Vindictiveness Strategy
I've recently been thinking about what the appropriate response to someone fucking with you should be.
<p><img src="https://upload.wikimedia.org/wikipedia/commons/d/df/Gadsden_flag_with_apostrophe.svg" alt="Gadsden flag with apostrophe" class="img-medium-center" /></p>
<p><img src="https://i.imgur.com/njJqXOe.png" alt="Gadsden flag with apostrophe" class="img-medium-center" /></p>
On the one hand, you have the "roll over and submit" strategy, favored by, for instance, Scott Aaronson, being [apologetic](https://scottaaronson.blog/?p=2119) even after being trod over, or by Aaron Schwartz [killing himself](https://wikiless.org/wiki/Aaron_Swartz?lang=en). On the other extreme, you have the "maximum vindictiveness strategy", implemented by, for instance, Peter Thiel, who—acting within the bounds of legality—utterly destroyed [Gawker](https://wikiless.org/wiki/Gawker?lang=en).

View File

@ -0,0 +1,10 @@
Salary interval (euros),%
013300,5.57
1330026600,52.27
2660039900,24.08
3990053200,10.44
5320066500,4.05
6650079800,2.1
7980093100,1.02
93100106400,0.31
above 106400,0.17
1 Salary interval (euros) %
2 0–13300 5.57
3 13300–26600 52.27
4 26600–39900 24.08
5 39900–53200 10.44
6 53200–66500 4.05
7 66500–79800 2.1
8 79800–93100 1.02
9 93100–106400 0.31
10 above 106400 0.17

View File

@ -0,0 +1,19 @@
Tipo de jornada Intervalos de salario Intervalos de salario (euros) Sexo Periodo Total SMES-min SMES-max Min en rango Max en rango
Jornada a tiempo completo De 0 a 1 SMI 0-13300 Ambos sexos 2020 5,57 0 1 0 13300
Jornada a tiempo completo De 1 a 2 SMI 13300-26600 Ambos sexos 2020 52,27 1 2 13300 26600
Jornada a tiempo completo De 2 a 3 SMI 26600-39900 Ambos sexos 2020 24,08 2 3 26600 39900
Jornada a tiempo completo De 3 a 4 SMI 39900-53200 Ambos sexos 2020 10,44 3 4 39900 53200
Jornada a tiempo completo De 4 a 5 SMI 53200-66500 Ambos sexos 2020 4,05 4 5 53200 66500
Jornada a tiempo completo De 5 a 6 SMI 66500-79800 Ambos sexos 2020 2,10 5 6 66500 79800
Jornada a tiempo completo De 6 a 7 SMI 79800-93100 Ambos sexos 2020 1,02 6 7 79800 93100
Jornada a tiempo completo De 7 a 8 SMI 93100-106400 Ambos sexos 2020 0,31 7 8 93100 106400
Jornada a tiempo completo Más de 8 SMI más de 106400 Ambos sexos 2020 0,17 8 NA 106400 NA
Total De 0 a 1 SMI 0-13300 Ambos sexos 2020 19,36 0 1 0 13300
Total De 1 a 2 SMI 13300-26600 Ambos sexos 2020 46,65 1 2 13300 26600
Total De 2 a 3 SMI 26600-39900 Ambos sexos 2020 19,58 2 3 26600 39900
Total De 3 a 4 SMI 39900-53200 Ambos sexos 2020 8,35 3 4 39900 53200
Total De 4 a 5 SMI 53200-66500 Ambos sexos 2020 3,21 4 5 53200 66500
Total De 5 a 6 SMI 66500-79800 Ambos sexos 2020 1,66 5 6 66500 79800
Total De 6 a 7 SMI 79800-93100 Ambos sexos 2020 0,81 6 7 79800 93100
Total De 7 a 8 SMI 93100-106400 Ambos sexos 2020 0,24 7 8 93100 106400
Total Más de 8 SMI más de 106400 Ambos sexos 2020 0,14 8 NA 106400 NA
1 Tipo de jornada Intervalos de salario Intervalos de salario (euros) Sexo Periodo Total SMES-min SMES-max Min en rango Max en rango
2 Jornada a tiempo completo De 0 a 1 SMI 0-13300 Ambos sexos 2020 5,57 0 1 0 13300
3 Jornada a tiempo completo De 1 a 2 SMI 13300-26600 Ambos sexos 2020 52,27 1 2 13300 26600
4 Jornada a tiempo completo De 2 a 3 SMI 26600-39900 Ambos sexos 2020 24,08 2 3 26600 39900
5 Jornada a tiempo completo De 3 a 4 SMI 39900-53200 Ambos sexos 2020 10,44 3 4 39900 53200
6 Jornada a tiempo completo De 4 a 5 SMI 53200-66500 Ambos sexos 2020 4,05 4 5 53200 66500
7 Jornada a tiempo completo De 5 a 6 SMI 66500-79800 Ambos sexos 2020 2,10 5 6 66500 79800
8 Jornada a tiempo completo De 6 a 7 SMI 79800-93100 Ambos sexos 2020 1,02 6 7 79800 93100
9 Jornada a tiempo completo De 7 a 8 SMI 93100-106400 Ambos sexos 2020 0,31 7 8 93100 106400
10 Jornada a tiempo completo Más de 8 SMI más de 106400 Ambos sexos 2020 0,17 8 NA 106400 NA
11 Total De 0 a 1 SMI 0-13300 Ambos sexos 2020 19,36 0 1 0 13300
12 Total De 1 a 2 SMI 13300-26600 Ambos sexos 2020 46,65 1 2 13300 26600
13 Total De 2 a 3 SMI 26600-39900 Ambos sexos 2020 19,58 2 3 26600 39900
14 Total De 3 a 4 SMI 39900-53200 Ambos sexos 2020 8,35 3 4 39900 53200
15 Total De 4 a 5 SMI 53200-66500 Ambos sexos 2020 3,21 4 5 53200 66500
16 Total De 5 a 6 SMI 66500-79800 Ambos sexos 2020 1,66 5 6 66500 79800
17 Total De 6 a 7 SMI 79800-93100 Ambos sexos 2020 0,81 6 7 79800 93100
18 Total De 7 a 8 SMI 93100-106400 Ambos sexos 2020 0,24 7 8 93100 106400
19 Total Más de 8 SMI más de 106400 Ambos sexos 2020 0,14 8 NA 106400 NA

View File

@ -0,0 +1,22 @@
Distribution of salaries in Spain
=================================
The distribution of slaries in Spain looks as follows:
| Salary interval (euros) | % |
| ----------------------- | ----- |
| 013300 | 5.57 |
| 1330026600 | 52.27 |
| 2660039900 | 24.08 |
| 3990053200 | 10.44 |
| 5320066500 | 4.05 |
| 6650079800 | 2.1 |
| 7980093100 | 1.02 |
| 93100106400 | 0.31 |
| above 106400 | 0.17 |
For reference, [Google engineer salaries](https://www.levels.fyi/companies/google/salaries/software-engineer) range from $190k to $1M+, and [Rethink Priorities salaries](https://rethinkpriorities.org/titles) from $72k to $115k.
Initially, I looked into this because I was—and still am—a bit shocked about salaries in organizations within [Effective Altruism](https://en.wikipedia.org/wiki/Effective_altruism). Ultimately, however, I think that my scarcity intuitions are leading me astray: as the people around me and I rise in formidability, we become more akin to institutions, and salary and consumption spending start to become less closely tied together.
The way the date is sliced is, this looks at people working full-time, in the year 2020. Because Spain has a pretty high unemployment rate, the distribution for the working-age population would be skewed to the left. The source of this data is [here](https://www.ine.es/jaxiT3/Tabla.htm?t=28182). I've also saved it [here](https://gist.github.com/NunoSempere/4f98b4380c7736077651257eaf1075b0) ([a](https://web.archive.org/web/20220911201737/https://gist.github.com/NunoSempere/4f98b4380c7736077651257eaf1075b0)), and [here](./.src/src.tsv).

Binary file not shown.